Efficiency Systems
German companiesView Profile
Summary
Short Business Description | Provider of a standard IOT platform dapona.com for data visualization and alerting. Any data source, machine control units and systems in order to digitally monitor any business activity. |
General information
Company profile | Our team of sofware engineers, designers and developers creates modern software technology to support and improve various business processes. With everything we do, we want to eliminate inefficiencies. Our web service is easy to use, can be customized individually and is ready to use at the moment of subscription. Without programming, investment or dependencies – neither technical nor commercial. Simply plug & play. We simply make great sofware |
Products & Services | Monitoring: With our open standard IOT web-platform DAPONA, you can setup your own digital views to your assets. No matter whether machine, plant, sensor or webservices and from which perspective the assets are viewed: your dashboards will be designed, changed, expanded by yourself. Easily via drag&drop, just on demand. Anytime and anywhere. Without programming. Alerting: Don’t miss anything anymore, act in time: DAPONA automatically creates tasks and alerts, can activate warning lights, etc. 24/7 h a day. Based on your own rules. With DAPONA, for example, plants in the field can be monitored remote, alarms can be triggered in the event of deviations, maintenance tasks can be generated, etc.. No matter for which plant, system and usecase. In addition, DAPONA reduces damage risks, such as equipment failure, water loss, fire damage or network overload through 24/7 h monitoring and early reporting of deviations, even before damage has occurred. No software-development is required. No speific Hardware. No App. Simply via your webbrowser. On your local PC, your smartphone or large monitors. |
References and export activities | DESMA shoe machines: http://www.desma.de/en/industry-40/smart-shopfloor Jetter automaition: http://www.jetter.de/en/products/software/jetter-prodata.html |
Target group | Industriel companies, SME`s, Cities, authorities, administrations, governments, social organizations: simply anyone, who wants to understand whitout having to invest, what is happening with their infrastructure, what customers are doing with their products, and who wants to be notified, when action is needed. |
Competitive advantages | Self configurable usecases, such as monitoring, alerting, damageavoidance. |
Company information
Company name | Efficiency Systems |
Street | Zum Zander 8 |
Zip code | 88662 |
City | Überlingen |
Country | Germany |
Internet / Website |
Contact person
Title | Mr |
Name | Thilo Heffner |
Personal E-Mail | |
Phone / Mobile | |
Language | English, Deutsch |
SIGNUP
Nickname | efficiencysystems |
PROJECTS
Project List | GAB Griechenland 2022 Zivile Sicherheitstechnologien, GAB Malaysia 2021 Abfallwirtschaft |
Projects WebSite | GAB Malaysia 2021 Abfallwirtschaft
|