BioVariance GmbH
German companiesView Profile
Summary
Short Business Description | Developer of innovative solutions for precision medicine and diagnostics. |
General information
Company profile | BioVariance GmbH stands for modern diagnostics in precision medicine. We cover the complete processing from sending the samples to our laboratory to the final, easy-to-understand result report. With our broad expertise in the fields of medical and life sciences, data science and software development, we deliver analyses that enable our customers to make targeted decisions. We combine structured knowledge from the literature, state-of-the-art algorithms with consistently digitized processes in the laboratory to deliver the highest quality quickly. The goal here is to enable personalized treatment options or the optimal medication for the patient and thus to be able to treat or even cure complex cancer, infectious, neurodegenerative or mental diseases in a more targeted and efficient manner. |
Products & Services | • Diagnostics of biomarkers for personalized depression treatment Currently, the company is involved in the project “Personalized, predictive, precise and preventive medicine to improve early detection, diagnosis, therapy and prevention of depressive disorders” (P4D). The project aims to tailor the treatment of depression to each individual patient, using biomarkers, but also magnetic resonance imaging, brain wave measurements and sleep diagnostics. |
References and export activities | Partners: |
Target group | Our target group are customers and partners worldwide in the Pharma, Biotech and Life Science sector as well as global academical institutes which act in the area of R&D, preclinical/clinical trials, Diagnostics or Precision Medicine. Furthermore, we see ourselves as a partner for providers of rapid medical tests for the private sector. |
Competitive advantages | We offer the complete package, from the test kit including shipping packaging to the transport of the sample to be analyzed to our laboratory in Tirschenreuth (Germany), the data-based diagnostics using customized software solutions in collaboration with our data science team, as well as the fast digital shipping of the reports. |
Ideal Business Partners | Diagnostic companies, Clinics, Laboratories, Pharmaceutical companies, Health insurances, Patient organizations, Universities |
Company information
Company name | BioVariance GmbH |
Street | Kornbühlstraße 28 |
Zip code | 95643 |
City | Tirschenreuth |
Country | Deutschland |
Internet / Website |
Contact person
Title | Dr. |
Name | Josef Scheiber |
Position | Geschäftsführer und Gründer |
Personal E-Mail | |
Phone / Mobile | |
Language | English, Deutsch |
SIGNUP
Nickname | BioVarianceGmbH |
PROJECTS
Project List | GAB Singapur Malaysia 2023 Gesundheitswirtschaft |
Projects WebSite |