ioncentric GmbH
German companiesView Profile
Summary
| Short Business Description | ioncentric provides EIS-based IoT and cloud solutions for compliant Digital Product Passports and smart energy systems. |
General information
| Company profile | ioncentric is a deep-tech company developing an integrated IoT platform for secure, traceable digital product data, with a strong focus on batteries, energy systems and industrial assets. The company combines proprietary edge hardware (“eiscube”) based on electrochemical impedance spectroscopy (EIS) with its cloud platform (“ioneis Cloud”) to enable precise real-time condition monitoring, predictive analytics and full lifecycle transparency. |
| Products & Services | ioncentric provides a full-stack product portfolio combining hardware, cloud software and integration services. Its core product, the eiscube, is an edge device using electrochemical impedance spectroscopy (EIS) for precise real-time diagnostics, early degradation detection and predictive monitoring in both manufacturing and field applications. |
| References and export activities | ioncentric is currently engaged in exploratory discussions and technical exchanges with leading European OEMs and mobility companies, including automotive stakeholders. While no binding contracts have been signed yet, these dialogues reflect strong industry interest in ioncentric’s Digital Product Passport and EIS-based monitoring solutions for regulated markets. |
| Target group | ioncentric’s target groups include automotive OEMs, energy providers, power grid operators, smart home and energy storage companies, as well as manufacturing firms and plant engineering companies. The company supports organizations requiring compliant Digital Product Passports, secure IoT integration and advanced condition monitoring across energy, mobility and industrial systems. |
| Competitive advantages | ioncentric’s competitive advantages include measurable cost savings through early failure detection, reduced scrap rates, lower maintenance costs and optimized aging capacity. Its EIS-based diagnostics enable earlier and more precise fault identification, improving yield and lifecycle performance. Combined with a secure full-stack IoT and compliance-by-design approach, this creates operational efficiency and regulatory readine |
| Ideal Business Partners | ioncentric seeks collaboration with forward-thinking companies in mobility, energy infrastructure, smart home technology and industrial manufacturing that aim to digitalize products and meet upcoming regulatory standards. Strong partners include technology integrators, cloud providers and engineering firms supporting large-scale IoT deployment and advanced diagnostics integration. |
Company information
| Company name | ioncentric GmbH |
| Street | Staffelweg 4 |
| Zip code | 74078 |
| City | Heilbronn |
| Country | Germany |
| Internet / Website |
Contact person
| Title | Prof. |
| Name | Salvatore Sternkopf |
| Position | technology & innovation consultant |
| Personal E-Mail | |
| Phone / Mobile | |
| Language | English, Deutsch, Italiano, Français |
SIGNUP
| Username | ioncentric |
PROJECTS
| Project List | GAB USA 2026 Nachhaltige Mobilität |
| Projects WebSite |
TAGS
| TAGS | Industrial IoT, Edge Computing, EIS Diagnostics, Predictive Maintenance, Condition Monitoring, Energy Infrastructure, Smart Grid, Battery Analytics, Advanced Manufacturing, Lifecycle Data Analytics |