Primobius GmbH
German companiesView Profile
General information
| Company profile | Joint venture of German plant builder SMS Group (for metallurgical plants, 13.000 employees) and Australian Neometals (Project Developer).  | 
| Products & Services | Standard portfolio of recycling plants of diverse battery throughput (from 750 to 4000 kg/h), as well as customized sizes and layouts.  | 
| References and export activities | References of plants: Mercedes Benz / Kuppenheim and Primobius / Hilchenbach, both Germany.  | 
| Target group | Recycler being in or wanting to enter Li-battery recycling market. Newcomer could be companies being familiar with hydro- or pyrometallurgical experience in similar precious metal market, or being already in the car recycling business.  | 
| Competitive advantages | Wet shredding, preventing the black mass dust exposing to air. As black mass substances are dangerous to HSE, a signficant advantage is gained in permission, processing and simple operation of Li-batteries recycling. As Primobius runs also its recycling facility on a commercial scale, significant synergies in designing new plants are insured: build reliable equipment and deliver all relevant operational know-how with it.  | 
| Ideal Business Partners | See target group, plus mechanical, process, electrical and automation suppliers to support our plant building business  | 
Company information
| Company name | Primobius GmbH  | 
| Street | Wiesenstrasse 30  | 
| Zip code | 57271  | 
| City | Hilchenbach  | 
| Country | Germany  | 
| Internet / Website | 
Contact person
| Title | Mr  | 
| Name | Erik Thomanek  | 
| Position | Project Management  | 
| Personal E-Mail | |
| Phone / Mobile | |
| Language | English, Deutsch, Italiano  | 
Contact person 2
| Title | Mr  | 
| Name | Michel Siemon  | 
| Position | CEO  | 
| Personal E-Mail | |
| Language | English, Deutsch  | 
SIGNUP
| Username | Erik  | 
PROJECTS
| Project List | GAB Südkorea 2024 Circular Economy  | 
| Projects WebSite |