art photonics GmbH
German companiesView Profile
Summary
Short Business Description | Manufacturer and developer of specialty optical fiber products for industrial, and medical sectors. |
General information
Company profile | Worldwide leader in fiber optics for a broad spectral range 0.3-16µm, including pioneering technology of Polycrystalline PIR-fibers for 3-16µm and production of Hollow Waveguides. These 2 types of flexible Mid IR-products in combination with various Silica, chalcogenide and fluoride glass fibers are used for assembly of specialty laser cables, customized bundles & spectroscopy probes to prove the motto “broad spectra fiber solutions” for many applications: for power delivery of any laser in 0,3-16µm and flexible Mid IR-pyrometry in industrial and medical applications, for process control in industry and spectral diagnostics of tissues in real time: detection of tumor margins, osteoarthritis of cartilage, etc. |
Products & Services | FIBER CABLES, BUNDLES & COMBINERS from PIR-fibers for 3-16µm, CIR-fibers for 2-6µm, Fluoride glass fibers for 2-4µm, Silica fibers for 0.3-2µm and Hollow Waveguides for Mid IR-range LASER CABLES AND COMBINERS for any laser in 0.3-16µm: Diode & Solid State, DPSS, CO- & CO2-Laser, OPO- and for Inter Cascade & Quantum Cascade Lasers SPECTROSCOPY FIBER PROBES for key spectroscopy methods: ATR, Raman, TransFlex, Fluo, Reflexion, – and their combinations: NIR-Raman, ATR+Fluo, Fluo+Reflex, etc. MIRROR AND LENS FIBER COUPLERS for FTIR, FT-NIR, Raman, NIR-, Vis & UV-spectrometers + for LN-cooled MCT detectors and lasers of any type IR-IMAGING BUNDLES AND SPIDERS for 2-6µm & 3-16µm used for IR-endoscopy and flexible IR-imaging |
References and export activities | Since 1998 art photonics GmbH develops and produces broad variety of customized products worldwide, including leading companies like Siemens, Bayer, BASF, Syngenta, Infineum, Pfizer, Bruker, ABB, Boston Sci., Thermo Fisher Sci., RAFAEL, COHERENT, BP, Jenoptik, SCHOTT, GEA Pharma Systems, etc. art photonics participates in many national and EU-projects for unique fiber solutions development – for ESA Darwin program, EU-programs Horizont-2020, EuroStar, etc. |
Target group | Industry (Pharma – like TEVA, + chemical, food, biotech, agrochemical and other branches) using fiber spectroscopy for processs & quality control in-line (on-line); Partners for joint projects – to develop fiber based products. |
Competitive advantages | AP, the single manufacturer worldwide providing customized flexible solutions made from 5 types of fibers: Silver Halide PIR-fibers for 3-16µm, Hollow Waveguides, Chalcogenide & Fluoride glass, Silica fibers including unique Al-coated and Cu-alloy coated Silica fibers. AP is No.1 in fiber optics for 0.3-16µm: IR-imaging bundles, spectral combi-probes, etc. |
Company information
Company name | art photonics GmbH |
Street | Rudower Chaussee 46 |
Zip code | 12489 |
City | Berlin |
Country | Germany |
Internet / Website |
Contact person
Title | Mr |
Name | Peter Tänzer |
Position | S&M manager |
Personal E-Mail | |
Phone / Mobile | |
Language | English |
SIGNUP
Nickname | artphotonics |
PROJECTS
Project List | GAB Israel 2021 Photonik |
Projects WebSite |
TAGS
TAGS | broad spectra fiber fiber optics |