3D Spark GmbH
German companiesView Profile
Summary
| Short Business Description | AI-powered platform for automated part screening, manufacturability analytics and 2D-to-3D conversion—smarter manufacturing decisions. |
General information
| Company profile | 3D Spark is a leading SaaS platform that transforms how companies identify, evaluate, and manufacture parts. Through automated part-screening, manufacturability analytics, and intelligent 2D-to-3D conversion, 3D Spark empowers engineering, procurement, and sustainability teams to make data-driven decisions in seconds. By comparing manufacturing technologies based on cost, lead time, and CO₂ footprint, the platform uncovers the most efficient and sustainable production routes while boosting equipment uptime through faster replacement part identification and optimized production planning. 3D Spark bridges design, procurement, and manufacturing data to unlock efficiency, sustainability, and resilience across entire part portfolios. |
| Products & Services | 3D Spark is an AI-powered SaaS platform that transforms how industrial companies evaluate and manufacture parts. By combining automated part screening, advanced manufacturability analytics, should-cost modeling, and AI-driven 2D-to-3D conversion, the platform enables fast, data-driven production decisions. It analyzes technical feasibility, cost, lead time, and CO₂ footprint across additive and conventional manufacturing technologies, revealing the optimal production route for every part. Legacy 2D drawings are converted into manufacturable 3D models, unlocking digital inventory strategies and accelerating spare part production. By connecting engineering, procurement, and operations on one digital decision layer, 3D Spark reduces costs, increases equipment uptime, strengthens supply chain resilience, and drives more sustainable manufacturing. |
| References and export activities | Due to confidentiality agreements, we cannot publicly disclose all organizations we work with. However, 3D Spark supports leading industrial companies across North America and EMEA, which represent our primary focus markets. Selected customer references and case examples are available on our website, demonstrating our impact in optimizing manufacturing decisions, cost structures, and digital inventory strategies. |
| Target group | 3D Spark serves industrial manufacturers, OEMs, procurement teams, and engineering organizations managing complex part portfolios. Our platform is designed for companies seeking to optimize production decisions across additive and conventional manufacturing. We support operations, supply chain, and sustainability leaders who aim to reduce cost, increase equipment uptime, and build resilient, data-driven digital inventories. |
| Competitive advantages | 3D Spark’s competitive advantage lies in combining automated part screening, deep manufacturability analytics, AI-driven 2D-to-3D conversion, should-cost modeling, and CO₂ analysis in one integrated platform. Unlike isolated tools, we connect engineering and procurement data to enable portfolio-level decisions and faster part digitization—powered by decades of manufacturing expertise within our team. |
| Ideal Business Partners | Our ideal business partner is a producing company such as an OEM or Tier 1 supplier operating in complex industrial environments. They manage large, diverse part portfolios and aim to optimize manufacturing, sourcing, and spare part strategies across global operations. These organizations value data-driven decisions, cost transparency, uptime reliability, and stronger supply chain resilience through digital transformation. |
Company information
| Company name | 3D Spark GmbH |
| Street | Klaus-Groth-Str. 88 |
| Zip code | 20535 |
| City | Hamburg |
| Country | Germany |
| Internet / Website |
Contact person
| Title | Mr |
| Name | Daniel Landgraf |
| Position | Director Global Sales & Marketing |
| Personal E-Mail | |
| Phone / Mobile | |
| Language | English, Deutsch |
Contact person 2
| Title | Mr |
| Name | Ruben Meuth |
| Position | Co-Founder & CEO |
| Personal E-Mail | |
| Phone / Mobile | +491756191499 |
| Language | English, Deutsch |
SIGNUP
| Username | 3dsparkgmbh |
PROJECTS
| Project List | GAB Spanien 2026 Leichtbau, GAB USA 2026 Leichtbau |
| Projects WebSite |
TAGS
| TAGS | AI, Software, Industry 4.0, Additive Manufacturing, 3D Printing, |