

SWMS Systemtechnik Ingenieurgesellschaft mbH
German companiesView Profile
Summary
Short Business Description | Open CAM software for AFP, ATL & 3D printing—enabling efficient, flexible and sustainable composites manufacturing. |
General information
Company profile | SWMS Systemtechnik Ingenieurgesellschaft mbH is a software company based in Oldenburg, Germany, specializing in automated path planning for additive manufacturing processes such as AFP, ATL, filament winding, and robotic 3D printing. With nearly 30 years of experience, SWMS develops CAESA®, an open CAM platform used by aerospace OEMs and research institutes for complex fiber placement and simulation. CAESA enables efficient, material-saving production by integrating process control, digital twins, and AI-based inspection. We support customers from first design to production ramp-up and contribute actively to composite innovation projects across Europe. |
Products & Services | SWMS develops CAESA®, a universal CAM software suite for fiber-reinforced additive manufacturing. It supports AFP, ATL, filament winding, and robotic 3D printing. CAESA combines automated path planning, process simulation, and kinematic analysis in a single platform. The system enables efficient, material-saving layup strategies for both thermoset and thermoplastic processes. Compatible with CATIA, Siemens NX, and major robot brands (e.g., KUKA, Stäubli, ABB), CAESA also includes postprocessors for production integration. Additional modules support digital twins, thermographic inspection, inline monitoring, and AI-based defect detection. Tailored software adaptations and technical consulting complete our offering. |
References and export activities | CAESA is used by leading research institutes and industrial customers across Europe, North America, and Asia. Our software supports international R&D collaborations and is exported as a machine-independent CAM solution for advanced composites manufacturing. |
Target group | Our customers include research institutes, machine manufacturers, and production companies in the aerospace, automotive, energy, and shipbuilding sectors. We address engineering teams working on advanced composite processes who require high flexibility, process control, and efficient ramp-up capabilities in additive manufacturing. |
Competitive advantages | CAESA combines path planning, simulation, and process analysis in one integrated platform, reducing iteration time and training effort. Its open architecture ensures compatibility with diverse machines and sensors. Our strength lies in quickly adapting the software to specific customer needs—ideal for research and industrial prototyping environments. |
Ideal Business Partners | We seek partnerships with research institutions, machine builders, and manufacturers aiming to optimize their composite production processes. Ideal partners value flexible, open software solutions and are engaged in developing or operating advanced AFP, ATL, or robotic additive manufacturing systems. |
Company information
Company name | SWMS Systemtechnik Ingenieurgesellschaft mbH |
Street | Im Technologiepark 12 |
Zip code | 26129 |
City | Oldenburg |
Country | Deutschland |
Internet / Website |
Contact person
Title | Mr |
Name | Ingo Schlalos |
Position | Managing Partner |
Personal E-Mail | |
Phone / Mobile | |
Language | English, Deutsch |
SIGNUP
Nickname | ingo |