DataArt
German companiesView Profile
Summary
| Short Business Description | Service provider that designs, develops and maintains customized software for the medical technology and healthcare sectors. |
General information
| Products & Services | We help our clients create custom software that enriches their portfolio, improves their operations and opens new markets. By providing wholistic, interdisciplinary teams of software experts, we can flexibly cover any desired depth of added value for software & digitalized tech products, as well as digital services that are newly to be developed, customized, or modernized. Apart from technology consulting, solution and user experience design, team augmentation, quality assurance, software maintenance and managed IT services, our contribution to your digital portfolio may comprise business analysis and the definition and shaping of business models. We can handle the requirements of highly regulated industries such as Pharma and MedTech. Being a pure service provider, we do not keep for us any of the intellectual property of what we produce. Everything goes into the hands and ownership of our clients. Always. |
| References and export activities | For our large and long-term customer base, that is distributed across the globe, we have been developing hundreds of digital solutions for electronic health records integration, hospital information systems, medical devices and their software and interfaces, wearables, patient engagement, digital health applications, patient monitoring, clinical trials, post-market surveillance and more. |
| Target group | We work with clients at any scale and on any platform. They comprise large and small health service providers like health systems and medical practices, MedTech manufacturers, clinical research organizations, laboratories, biotech or pharmeaceutical companies and providers of related software products. |
| Competitive advantages | – Very low staff turnover of less than 7% |
| Ideal Business Partners | In Hinblick auf Geschäftspartner möchten wir uns mit Beratern im Gesundheitswesen und in den Biowissenschaften vernetzen, um zum beiderseitigen Nutzen das jeweilige Leistungsangebot zu ergänzen. Im Hinblick auf Kunden arbeiten wir sehr gerne mit mit jedem Unternehmen zusammen, das sein Geschäft und sein Leistungsangebot durch den Einsatz von State-of-the-Art Softwaretechnologie beflügeln möchte. |
Company information
| Company name | DataArt |
| Street | Barer Str. 1 |
| Zip code | 80333 |
| City | Munich |
| Country | Germany |
| Internet / Website |
Contact person
| Title | Mr |
| Name | Wolfgang Laurer |
| Position | Vice President Business Development & Partnerships |
| Personal E-Mail | |
| Phone / Mobile | |
| Language | English, Deutsch |
SIGNUP
| Username | DataArt |
PROJECTS
| Project List | GAB Italien 2022 Gesundheitswirtschaft |
| Projects WebSite |